The data in grid columns are persisted in a table which can be queried by the grid search JQL function.
This page details out how a column name 'xyz' is mapped to an attribute in the database table.
Note that the attribute used in the database table can be modified using the col.xyz.name property.
Column Type | Attribute names | Example to use in the function |
---|---|---|
col.xyz.type = checkbox | Attribute xyz contains the value 1 when the checkbox is checked, else 0 | xyz = 1 |
col.xyz.type = date | Attribute xyz contains a date type attribute. Use specific database notation to query for date ranges | xyz between '2013-02-12' and '2013-02-19' |
col.xyz.type = integer | Attribute xyz contains an integer | xyz > 18 |
col.xyz.type = list | A list is stored using 2 attributes
| Assume your list contains 'Male' and 'Female'
|
col.xyz.type = number | Attribute xyz contains a double number | xyz < 20.5 |
col.xyz.type = radio | Attribute xyz contains the label of the radio button ( | xyz = 'On' |
col.xyz.type = sequence | Attribute xyz is an integer containing the sequence number | xyz between 100 and 200 |
col.xyz.type = string | Attribute xyz is a string (max 255 chars) | xyz = 'hello there' |
col.xyz.type = textarea | Attribute xyz is a text field (or similar depending on database) | xyz like '%hamlet%' |
Tracking fields | There are 4 attributes related to the tracking fields
| For instance DT_CRE > '2013-02-01' to get all the issues where a row has been created after Feb 1, 2013 |
Specific management fields |
| Examples
|